<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ENVEN</title>
	<atom:link href="http://enven.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://enven.net</link>
	<description>Small Business Energy Services</description>
	<lastBuildDate>Fri, 24 Sep 2010 17:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Clove Branch Muffler &amp; Brake Lighting Retrofit</title>
		<link>http://enven.net/2010/09/24/clove-branch-muffler-brake-lighting-retrofit/</link>
		<comments>http://enven.net/2010/09/24/clove-branch-muffler-brake-lighting-retrofit/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://enven.net/?p=458</guid>
		<description><![CDATA[ENVEN is pleased to announced the completion of a Lighting Retrofit at Clove Branch Muffler &#038; Brake in Hopewell Junction NY. The shop took advantage of Central Hudson&#8217;s Saving Central Program that helps commercials customers pay for the cost of energy conservation upgrades. The owner Mike reduced the energy his lighting system is using by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/thingstocomerecords/sets/72157624268739726/with/4697492059/"><img src="http://enven.net/wp-content/uploads/2010/09/Clove_Branch-Muffler_Brake.jpg" alt="" title="Clove Branch Muffler and Brake" width="534" height="401" class="alignnone size-full wp-image-460" /></a></p>
<p>ENVEN is pleased to announced the completion of a Lighting Retrofit at Clove Branch Muffler &#038; Brake in Hopewell Junction NY. The shop took advantage of Central Hudson&#8217;s <a href="http://savingscentral.com/">Saving Central Program</a> that helps commercials customers pay for the cost of energy conservation upgrades. The owner Mike reduced the energy his lighting system is using by 73.9%. ENVEN is a Central Hudson trade ally.</p>
				<div id="gallery-c4ef3c01" class="flickr-gallery photoset">
													<div class="flickr-thumb">
									<a href="http://flickr.com/photo.gne?id=4697492059"><img class="photo" title="Clove Branch Muffler & Brake" src="http://farm5.static.flickr.com/4062/4697492059_4fbd43faaa_s.jpg" alt="Clove Branch Muffler & Brake" /></a>
								</div>
															<div class="flickr-thumb">
									<a href="http://flickr.com/photo.gne?id=5019798755"><img class="photo" title="Lighting Retrofit" src="http://farm5.static.flickr.com/4110/5019798755_7e961eb2e1_s.jpg" alt="Lighting Retrofit" /></a>
								</div>
															<div class="flickr-thumb">
									<a href="http://flickr.com/photo.gne?id=5019798113"><img class="photo" title="Philips T8, US Energy Sciences Reflector" src="http://farm5.static.flickr.com/4106/5019798113_afd9988ff6_s.jpg" alt="Philips T8, US Energy Sciences Reflector" /></a>
								</div>
												<div class="fg-clear"></div>
				</div>
												<div class="fg-clear"></div>
							<script type="text/javascript">
											jQuery(document).ready(function(){
							jQuery("#gallery-c4ef3c01 .flickr-thumb img").flightbox({size_callback: get_sizes});
						});
										
										//-->
				</script>
			
<p>Contact us today for a free no-obligation audit and see how you can lower your business’s energy bills: <a href="http://enven.net/contact/">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enven.net/2010/09/24/clove-branch-muffler-brake-lighting-retrofit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blacktop Maintenance Lighting Retrofit</title>
		<link>http://enven.net/2010/07/27/blacktop-maintenance-lighting-retrofit/</link>
		<comments>http://enven.net/2010/07/27/blacktop-maintenance-lighting-retrofit/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Blacktop Maintenance]]></category>
		<category><![CDATA[Central Hudson]]></category>
		<category><![CDATA[Lighting Retrofit]]></category>
		<category><![CDATA[Poughkeepsie]]></category>
		<category><![CDATA[Savings Central]]></category>

		<guid isPermaLink="false">http://enven.net/?p=451</guid>
		<description><![CDATA[ENVEN has performed a Lighting Retrofit at Blacktop Maintenance Corp. based in Poughkeepsie, NY. BTM lowered the energy usage of his lighting system by 49.2%. They also increased their light and CRI (Color Rendering Index) providing a safer and more productive workplace. 32W T8 Lamps and Ballasts were upgraded to Philips Advance 25W Lamps and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://enven.net/wp-content/uploads/2010/07/Blacktop_Maintenance-ENVEN.jpg"><img src="http://enven.net/wp-content/uploads/2010/07/Blacktop_Maintenance-ENVEN.jpg" alt="" title="Blacktop Maintenance Lighting Retrofit" width="534" height="401" class="alignnone size-full wp-image-452" /></a></p>
<p>ENVEN has performed a Lighting Retrofit at Blacktop Maintenance Corp. based in Poughkeepsie, NY. BTM lowered the energy usage of his lighting system by 49.2%. They also increased their light and CRI (Color Rendering Index) providing a safer and more productive workplace. 32W T8 Lamps and Ballasts were upgraded to Philips Advance 25W Lamps and High Efficiency Optanium Ballasts, 400W Metal Halide HID lamps were replaced with T5 High Bays and outdoor lighting was converted to LED systems. Taking advantage of the current Central Hudson Savings Central rebate program more than 30% of the cost of this job was paid for by the utility!</p>
<p>ENVEN is a trade ally of Central Hudson. Contact us today for a free no-obligation audit and see how you can lower your business’s energy bills: <a href="http://enven.net/contact/">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enven.net/2010/07/27/blacktop-maintenance-lighting-retrofit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meineke Car Care Lighting Retrofit</title>
		<link>http://enven.net/2010/07/25/meineke-car-care-lighting-retrofit/</link>
		<comments>http://enven.net/2010/07/25/meineke-car-care-lighting-retrofit/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Central Hudson]]></category>
		<category><![CDATA[Lighting Retrofit]]></category>
		<category><![CDATA[Meineke]]></category>
		<category><![CDATA[Savings Central]]></category>

		<guid isPermaLink="false">http://enven.net/?p=408</guid>
		<description><![CDATA[ENVEN is pleased to announce the completion of a wonderful Lighting Retrofit at the Meineke Car Care Center in Kingston, NY. Owner Joe LaManna lowered the energy usage of his lighting system by 63.3%. He also increased his light and CRI (Color Rendering Index) providing a safer and more productive workplace. Inefficient T12 Lamps and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meineke.com/Center/381.aspx"><img src="http://enven.net/wp-content/uploads/2010/07/Meineke-Car-Care-Kingston.jpg" alt="" title="Meineke Car Care - Kingston" width="540" height="405" class="alignnone size-full wp-image-409" /></a></p>
<p><a href="http://enven.net/wp-content/uploads/2010/07/Meineke-Car-Care-Kingston-2.jpg"><img src="http://enven.net/wp-content/uploads/2010/07/Meineke-Car-Care-Kingston-2.jpg" alt="" title="Meineke Car Care - Lighting Retrofit" width="540" height="405" class="alignnone size-full wp-image-413" /></a></p>
<p>ENVEN is pleased to announce the completion of a wonderful Lighting Retrofit at the <a href="http://www.meineke.com/Center/381.aspx">Meineke Car Care Center</a> in Kingston, NY. Owner Joe LaManna lowered the energy usage of his lighting system by 63.3%. He also increased his light and CRI (Color Rendering Index) providing a safer and more productive workplace. Inefficient T12 Lamps and Magnetic Ballasts were changed to T8 systems and 400W Metal Halide HID lamps were replaced with T5 High Bays. Taking advantage of the current Central Hudson <a href="http://savingscentral.com/">Savings Central</a> rebate program more than 50% of the cost of this job was paid for by the utility! </p>
<p>ENVEN is a trade ally of Central Hudson. Contact us today for a free no-obligation audit and see how you can lower your business&#8217;s energy bills: <a href="http://enven.net/contact/">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enven.net/2010/07/25/meineke-car-care-lighting-retrofit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Auditor Tool: Luxometer</title>
		<link>http://enven.net/2010/06/10/energy-auditor-tool-luxometer/</link>
		<comments>http://enven.net/2010/06/10/energy-auditor-tool-luxometer/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 02:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy Auditor]]></category>
		<category><![CDATA[Foot Candle]]></category>
		<category><![CDATA[Lighting Retrofit]]></category>
		<category><![CDATA[Luxometer]]></category>
		<category><![CDATA[Sinometer]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://enven.net/?p=391</guid>
		<description><![CDATA[ENVEN doesn&#8217;t guess when it comes to your before and after Lighting Retrofit light output. We provide businesses with energy savings and a lighting upgrade. You will have a higher quality and brighter light after your Retrofit. Each of our Energy Auditors carries a Luxomoter like this digital Lux and Foot Candle measurement tool from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://enven.net/wp-content/uploads/2010/06/Sinometer-Luxometer.jpg"><img src="http://enven.net/wp-content/uploads/2010/06/Sinometer-Luxometer.jpg" alt="" title="Sinometer Luxometer" width="540" height="405" class="alignnone size-full wp-image-393" /></a></p>
<p>ENVEN doesn&#8217;t guess when it comes to your before and after Lighting Retrofit light output. We provide businesses with energy savings and a lighting upgrade. You will have a higher quality and brighter light after your Retrofit. Each of our Energy Auditors carries a Luxomoter like this digital Lux and Foot Candle measurement tool from Sinometer. You will see exact before and after Lux readings where your merchandise is displayed, on the workbench your employee puts tiny parts together and at your desk.</p>
<blockquote><p>&#8220;Lux is a derived unit based on lumen, and lumen is a derived unit based on candela. One lux is equal to one lumen per square metre, where 4π lumens is the total luminous flux of a light source of one candela of luminous intensity.&#8221; &#8211; <a href="http://en.wikipedia.org/wiki/Lux">Wikipedia.org</a></p></blockquote>
<p>Schedule your free no-obligation Energy Auditor today: <a href="http://enven.net/contact/">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enven.net/2010/06/10/energy-auditor-tool-luxometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENVEN becomes an official Central Hudson Trade Ally</title>
		<link>http://enven.net/2010/05/17/enven-becomes-an-official-central-hudson-trade-ally/</link>
		<comments>http://enven.net/2010/05/17/enven-becomes-an-official-central-hudson-trade-ally/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Central Hudson]]></category>
		<category><![CDATA[Savings Central]]></category>

		<guid isPermaLink="false">http://enven.net/?p=312</guid>
		<description><![CDATA[We are please to announce that we have become an official Central Hudson Trade Ally. We are working hard to bring Central Hudson Gas &#038; Electric business customers energy savings. If high energy costs are driving you into the ground contact us today and schedule a FREE no-obligation audit! &#8220;The program offers an energy assessment, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://enven.net/services/central-hudson-savings-central/"><img src="http://enven.net/wp-content/uploads/2010/04/Central-Hudson-Trade-Ally.jpg" alt="" title="Central Hudson - Trade Ally" width="450" height="263" class="alignnone size-full wp-image-313" /></a></p>
<p>We are please to announce that we have become an official Central Hudson Trade Ally. We are working hard to bring Central Hudson Gas &#038; Electric business customers energy savings. If high energy costs are driving you into the ground contact us today and schedule a FREE no-obligation audit!</p>
<blockquote><p>&#8220;The program offers an energy assessment, a report detailing where efficiency measures can produce the most savings, the cost and payback period for the upgrade, and rebates up to 70 percent of the equipment cost of the upgrade&#8221; &#8211;  <a href="http://www.savingscentral.com/">savingscentral.com</a></p></blockquote>
<p>Start saving now. For more info: <a href="http://enven.net/services/central-hudson-savings-central/">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enven.net/2010/05/17/enven-becomes-an-official-central-hudson-trade-ally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Auditor Tool: Monocular</title>
		<link>http://enven.net/2010/03/07/energy-auditor-tool-monocular/</link>
		<comments>http://enven.net/2010/03/07/energy-auditor-tool-monocular/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Lighting Retrofit]]></category>
		<category><![CDATA[Monocular]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://enven.net/?p=199</guid>
		<description><![CDATA[Here&#8217;s one of the tools ENVEN gives to its energy auditors: a monocular. It&#8217;s very important to get the exact wattage off every existing light bulb when preparing for a Lighting Retrofit. Only with this detailed info can we establish a true energy and cost savings. What if a bulb is 14ft in the air [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B000YU5U3S?ie=UTF8&amp;tag=thingstocomer-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000YU5U3S"><img src="http://enven.net/wp-content/uploads/2010/03/Brunton-Echo-Pocket-Scope-Monocular.jpg" alt="" title="Brunton Echo Pocket Scope Monocular" width="540" height="405" class="alignnone size-full wp-image-200" /></a></p>
<p>Here&#8217;s one of the tools ENVEN gives to its energy auditors: a monocular. It&#8217;s very important to get the exact wattage off every existing light bulb when preparing for a Lighting Retrofit. Only with this detailed info can we establish a true energy and cost savings. What if a bulb is 14ft in the air and there is no replacement sitting in the back to look at? This is where a short range monocular is vital. You can get a <a href="http://www.amazon.com/gp/product/B000YU5U3S?ie=UTF8&amp;tag=thingstocomer-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000YU5U3S">Brunton Echo Pocket Scope</a> at Amazon for about $15. Considering they are so small there&#8217;s no reason they shouldn&#8217;t be in every auditor&#8217;s bag.</p>
]]></content:encoded>
			<wfw:commentRss>http://enven.net/2010/03/07/energy-auditor-tool-monocular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
